Navigation Menu
Mount Barney
Photo by Bevan Koopman / Paul Guard
Details
| Elevation (feet): | 4442 |
|---|---|
| Elevation (meters): | 1354 |
| Continent: | Australia/Oceania |
| Country: | Australia |
| Range/Region: | Great Dividing Range |
| Range/Region: | North NSW Great Dividing Range |
| Latitude: | -28.280914 |
| Longitude: | 152.698326 |
| Difficulty: | Walk up |
| Best months for climbing: | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| First successful climber(s): | Mr Logan |
| Nearest major airport: | Brisbane |
| Convenient Center: | Rathdowney/ Boonah |
Thanks to John Hudson for adding this peak.
Description
Claimed to be the second most impressive peak in Australia after Federation Peak (Tasmania).
More than 20 different routes from Peasants (Southern) Ridge through to the more demanding routes on the northern aspect.
Splendid mixture of walking and challenging rock scrambling.
Refer to the Australian magazine "Wild" for more information.
Thanks to John Hudson for this description.
Links
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
