Navigation Menu
Speckkarspitze
Details
| Elevation (feet): | 8599 |
|---|---|
| Elevation (meters): | 2621 |
| Continent: | Europe |
| Country: | Austria |
| Range/Region: | Eastern Alps |
| Latitude: | 47.35 |
| Longitude: | 11.4833 |
| Difficulty: | Walk Up |
| Best months for climbing: | Jul, Aug, Sep, Oct |
| Year first climbed: | 1843 |
| First successful climber(s): | M. V. Lipold |
| Nearest major airport: | Innsbruck |
| Convenient Center: | Hall, Scharnitz |
Thanks to Luidger Röckrath for adding this peak.
Description
Impressive peak overlooking the Lafatscher Joch (pass). Can be easily reached on a marked trail
from the Lafatscher Joch. A little more challenging is the southwest ridge, an easy climb (I), but
partially rather exposed.
Thanks to Luidger Röckrath for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
