Navigation Menu
Joels Knoll
Details
| Elevation (feet): | 7331 |
|---|---|
| Elevation (meters): | 2235 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Cascade Range |
| State: | Washington |
| Difficulty: | Walk up |
| Best months for climbing: | Jun, Jul, Aug, Sep, Oct |
| Nearest major airport: | Seattle |
| Convenient Center: | Winthrop |
Thanks to Stefan Feller for adding this peak.
Description
This is the little peak just 20 minutes NE of Cutthroat Pass from the PCT. The peak can be easily ascended from the trail.
Thanks to Stefan Feller for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
