Navigation Menu
Truuli Peak
Details
| Elevation (feet): | 6612 |
|---|---|
| Elevation (meters): | 2015 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Alaska/Yukon Ranges |
| Range/Region: | Kenai Mountains |
| State: | Alaska |
| Latitude: | 59.9 |
| Longitude: | -150.417 |
| Difficulty: | Major Mountain Expedition |
| Best months for climbing: | Jun, Jul |
| Year first climbed: | 1968 |
| First successful climber(s): | Bill Babcock, Eric Barnes, B. Fox, Grace Hoeman, John Vincent (Vin) Hoeman, Yule Kilcher, Dave Johnston, H. Tschaeffert |
| Nearest major airport: | Homer, Alaska |
| Convenient Center: | Fritz Creek, Alaska |
Thanks to Steve Gruhn for adding this peak.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
