Navigation Menu
Mt Bajimba
Details
| Elevation (feet): | 4741 |
|---|---|
| Elevation (meters): | 1445 |
| Continent: | Australia/Oceania |
| Country: | Australia |
| Range/Region: | Great Dividing Range |
| Range/Region: | North NSW Great Dividing Range |
| Latitude: | -29.294232 |
| Longitude: | 152.105829 |
| Difficulty: | Walk up |
| Best months for climbing: | Jan, Feb, Mar, Apr, May, Aug, Sep, Oct, Nov, Dec |
| Nearest major airport: | Brisbane |
| Convenient Center: | Deepwater |
Thanks to Plant.nerd for adding this peak.
Description
Mt Bajimba (1445m)is in Forest Land State Forest and is located East of Deepwater and SE of Tenterfield in the New South Wales Northern Tablelands. The peak has high altitude rainforest patches dominated by Sassafras Doryphora sassafras and Mountain Walnut Cryptoarya foveolata
Thanks to Plant.nerd for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
