Navigation Menu
Marmagna
Details
| Elevation (feet): | 6076 |
|---|---|
| Elevation (meters): | 1852 |
| Continent: | Europe |
| Country: | Italy |
| Range/Region: | Italian Peninsula and Islands |
| Range/Region: | Apennines |
| Latitude: | 44.395737 |
| Longitude: | 9.998925 |
| Difficulty: | Basic Snow/Ice Climb |
| Best months for climbing: | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| Nearest major airport: | Bologna |
| Convenient Center: | Parma |
Thanks to Silvia Mazzani for adding this peak.
Description
Interesting peak inside Appennino Tosco-Emiliano National Park. The peak is situated near Rifugio Giovanni Mariotti and in winter offers some basic ice and snow ascents.
Thanks to Silvia Mazzani for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
