Navigation Menu
Torre Trieste
Details
| Elevation (feet): | 8064 |
|---|---|
| Elevation (meters): | 2458 |
| Continent: | Europe |
| Country: | Italy |
| Range/Region: | Eastern Alps |
| Range/Region: | Dolomites |
| Latitude: | 46.358057 |
| Longitude: | 12.0454 |
| Difficulty: | Technical Climb |
| Best months for climbing: | Jun, Jul, Aug, Sep |
| Year first climbed: | 1910 |
| First successful climber(s): | Napoleone Cozzi - Alberto Zanutti |
| Nearest major airport: | Padova, Venezia |
| Convenient Center: | Agordo |
Thanks to alberto rampini for adding this peak.
Description
Gigantic rock tower, the finest in Civetta Group. Very hard routes go along it 700 mt. High majestic South Face overhanging Vazzoler Hut.
Thanks to alberto rampini for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
