Navigation Menu
Fuya Fuya
Details
| Elevation (feet): | 13986 |
|---|---|
| Elevation (meters): | 4263 |
| Continent: | South America |
| Country: | Ecuador |
| Range/Region: | Andes |
| Range/Region: | Ecuador Andes |
| Latitude: | 0.13351 |
| Longitude: | -78.293853 |
| Difficulty: | Walk up |
| Best months for climbing: | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| Nearest major airport: | Aeropuerto internacional Mariscal Sucre (Quito) |
| Convenient Center: | Quito |
Thanks to Nick T for adding this peak.
Description
The climb is a days affair there is no official trail but you can easely tell where people have been hiking since this is on grassy land 75% up the steep face . This is usually a acclimatation peak.
There is a road to get to the foot of the mountain just by Laguna Mojanda very nice. A convenient place to stay and get a ride from, is the village of Otavalo, also famous for its market.
Thanks to Nick T for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
