Navigation Menu
Pedra do Picú
Details
| Elevation (feet): | 5249 |
|---|---|
| Elevation (meters): | 1600 |
| Continent: | South America |
| Country: | Brazil |
| Range/Region: | Brazilian Highlands |
| Range/Region: | Southern Brazilian Highlands |
| Latitude: | -22.337126 |
| Longitude: | -44.775397 |
| Difficulty: | Technical Climb |
| Best months for climbing: | May, Jun, Jul, Aug, Sep |
| Year first climbed: | 1957 |
| First successful climber(s): | Centro Excursionista Brasileiro (CEB) - Chaminé Pai Eugênio |
| Nearest major airport: | Rio de Janeiro ou São Paulo |
| Convenient Center: | São Lourenço, MG |
Thanks to viniciusmaltauro for adding this peak.
Description
A very good multi-pitch climbing point with routes of more than 100 meters. The Pedra do Picú have three routes full bolted and some no bolted (friends, nuts...), several projects and so many possibilities. Wild camping location, 30 minutes of water, summit bivak possible.
Thanks to viniciusmaltauro for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
