Navigation Menu
Vetta d'Italia/Klockerkarkopf
Details
| Elevation (feet): | 9554 |
|---|---|
| Elevation (meters): | 2912 |
| Continent: | Europe |
| Country: | Italy/Austria |
| Range/Region: | Eastern Alps |
| Range/Region: | Tirol Alpen |
| Latitude: | 47.091066 |
| Longitude: | 12.180705 |
| Difficulty: | Scramble |
| Best months for climbing: | Jul, Aug, Sep |
| Year first climbed: | 1895 |
| First successful climber(s): | Dr. Fritz Kogl and Franz Hofer |
| Nearest major airport: | Venice |
| Convenient Center: | Bolzano |
Thanks to Adriano Petrachi for adding this peak.
Description
After 1905 Klockerkarkopf alt.2912m became known also as Vetta d'Italia - Top of Italy. This name suggests the summit as Italy's northernmost point. But in fact after WW I the Treaty of Saint-Germain-en-Laye declares the nearby summit of Testa Gemella/Zwillingskopfl alt.2841m as Italy's actual northernmost point.
Thanks to Adriano Petrachi for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
