Navigation Menu
Dôme du Goûter
Details
| Elevation (feet): | 14121 |
|---|---|
| Elevation (meters): | 4304 |
| Continent: | Europe |
| Country: | France |
| Range/Region: | Northern Alps |
| Latitude: | 45.837889 |
| Longitude: | 6.853237 |
| Difficulty: | Basic Snow/Ice Climb |
| Best months for climbing: | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| Convenient Center: | Chamonix |
Thanks to Etienne LUCAS for adding this peak.
Description
Part of the Mont-Blanc massif, the Aiguille du Goûter is on the way to the top of the western Europe Alps summit.
Thanks to Etienne LUCAS for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
