Navigation Menu
Sahand
Details
| Elevation (feet): | 12175 |
|---|---|
| Elevation (meters): | 3711 |
| Continent: | Asia |
| Country: | Iran |
| Range/Region: | Iranian Plateau |
| Range/Region: | Northwest Iran Ranges |
| Latitude: | 37.730607 |
| Longitude: | 46.499462 |
| Difficulty: | Walk up |
| Best months for climbing: | Jun, Jul |
| Nearest major airport: | Tabriz |
| Convenient Center: | Maragheh - Tabriz - Oskoo |
Thanks to Hamid Talebi Moghaddam for adding this peak.
Description
Sahand is the BRIDE of Iran's mountains ! Because of it's beautiful flowers and streams . Sahand is a collection of different separated peaks which are: JAM ( 3650 m ),SOLTAN( 3711m )and SAHAND (36oo m )
Thanks to Hamid Talebi Moghaddam for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
