Navigation Menu
Quitaraju
Photo by Dmitriy Kumshayev, uploaded by kumsh
Details
| Elevation (feet): | 19816 |
|---|---|
| Elevation (meters): | 6040 |
| Continent: | South America |
| Country: | Peru |
| Range/Region: | Andes |
| Range/Region: | Peruvian Andes |
| Latitude: | -8.89847 |
| Longitude: | -77.665272 |
| Difficulty: | Technical Climb |
| Best months for climbing: | Jun, Jul, Aug |
| Year first climbed: | July 11. 1964 |
| First successful climber(s): | E. Cotter, D.McKay, M.Nelson |
| Nearest major airport: | Lima |
| Convenient Center: | Huaraz |
Thanks to kumsh for adding this peak.
Description
Approach: hike from Cashapampa, climb to Alpamayo-Quitaraju col and camp on the glacier between Alpamayo and Quitaraju.
Thanks to kumsh for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
