Navigation Menu
Monte Camicia
Details
| Elevation (feet): | 8412 |
|---|---|
| Elevation (meters): | 2564 |
| Continent: | Europe |
| Country: | Italy |
| Range/Region: | Italian Peninsula and Islands |
| Range/Region: | Apennines |
| Latitude: | 42.443221 |
| Longitude: | 13.716774 |
| Difficulty: | Walk up |
| Best months for climbing: | Apr, May, Jun, Jul, Aug, Sep, Oct |
| Year first climbed: | 1934 |
| First successful climber(s): | Bruno Marsili and Antonio Panza |
| Nearest major airport: | L'aquila Preturo Airport (LIAP) |
| Convenient Center: | L'Aquila |
Thanks to Beda E for adding this peak.
Description
Easier south route, especially popular in the summer time. Route starts from the refuge of Fonte Vetica (1633m), situated in the plains of Campo Imperatore
Very hard north route due to a great rock wall which has allegedly only been climbed by 12 more teams in addition to the first conquerers in 1934.
Thanks to Beda E for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
