Navigation Menu
Morrone
Details
| Elevation (feet): | 2791 |
|---|---|
| Elevation (meters): | 851 |
| Continent: | Europe |
| Country: | United Kingdom |
| Range/Region: | United Kingdom, Ireland, & Iceland |
| Range/Region: | Scottish Highlands |
| Latitude: | 56.980724 |
| Longitude: | -3.429966 |
| Difficulty: | Scramble |
| Best months for climbing: | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| Nearest major airport: | Aberdeen |
| Convenient Center: | Braemar |
Thanks to baz1 for adding this peak.
Description
Two routes to the summit one an easy track way only walking ability needed, the other (the way i climbed) on the north side is more of a long scramble over ground that is often very wet and soft.A nice easy peak to tick off for the beginner.
Thanks to baz1 for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
