Navigation Menu
Hohberghorn
Details
| Elevation (feet): | 13842 |
|---|---|
| Elevation (meters): | 4219 |
| Continent: | Europe |
| Country: | Switzerland |
| Range/Region: | Southern Alps |
| Range/Region: | Pennine Alps |
| Latitude: | 46.112531 |
| Longitude: | 7.853868 |
| Difficulty: | Basic Snow/Ice Climb |
| Best months for climbing: | Jul, Aug, Sep |
| Nearest major airport: | Geneva, Switzerland |
| Convenient Center: | Saas Fee, Switzerland |
Thanks to Terrill Thompson for adding this peak.
Description
Hohberghorn is a northern neighbor to Nadelhorn, both of which rise on the high ridge extending north from the Dom.
Thanks to Terrill Thompson for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
