Navigation Menu
Charles Mound
Details
| Elevation (feet): | 1235 |
|---|---|
| Elevation (meters): | 376 |
| Continent: | North America |
| Country: | United States |
| State: | Illinois |
| Latitude: | 42.504146 |
| Longitude: | -90.239765 |
| Difficulty: | Walk up |
| Best months for climbing: | Jan, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
Thanks to Terrill Thompson for adding this peak.
Description
Charles Mound is the highpoint of Illinois. It is
a high hill located in the Northwestern part of the state, near the Wisconsin state line.
Thanks to Terrill Thompson for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
