Navigation Menu
Karkas
Details
| Elevation (feet): | 12762 |
|---|---|
| Elevation (meters): | 3890 |
| Continent: | Asia |
| Country: | Iran/Iran |
| Range/Region: | Iranian Plateau |
| Range/Region: | Central Iranian Plateau |
| Latitude: | 33.45613 |
| Longitude: | 51.80023 |
| Difficulty: | Walk up |
| Best months for climbing: | Mar, Apr |
| Nearest major airport: | Isfahan |
| Convenient Center: | Natanz |
Thanks to Hossein Zali for adding this peak.
Description
You can climb the mountain in 4 ways,
South way from village Keshe
North way from village Oureh
East way from village Tameh
West way from village Bidehend
Thanks to Hossein Zali for this description.
Links
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
