Navigation Menu
La Campina
Details
| Elevation (feet): | 6719 |
|---|---|
| Elevation (meters): | 2048 |
| Continent: | Europe |
| Country: | Spain |
| Range/Region: | Iberian Peninsula |
| Range/Region: | Sistema Iberico |
| Latitude: | 42.039859 |
| Longitude: | -3.056259 |
| Difficulty: | Walk up |
| Best months for climbing: | May, Jun, Jul, Aug, Sep, Oct |
| Convenient Center: | Burgos |
Thanks to Peter Dijkwel for adding this peak.
Description
Highest point on long, semicircular ridge South of the Lagunas de Neila.
Easy walk up, wonderful views.
Thanks to Peter Dijkwel for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
