Navigation Menu
Demirkazik
Photo by sedat user
Details
| Elevation (feet): | 12323 |
|---|---|
| Elevation (meters): | 3756 |
| Continent: | Asia |
| Country: | Turkey |
| Range/Region: | Anatolia |
| Range/Region: | Taurus Mountains |
| Latitude: | 37.8167 |
| Longitude: | 35.1667 |
| Difficulty: | Technical Climb |
| Best months for climbing: | Jul, Aug, Sep |
| Year first climbed: | 17 July 1927 |
| Nearest major airport: | Kayseri |
Thanks to alper sesli for adding this peak.
Description
One of the best moderate climbs in the region, it is also the most popular. Constituting the highest peak of the range, Demirkazik at once dominates and attracts like no other peak.
Thanks to alper sesli for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
