Navigation Menu
Spider Mountain
Photo by theyogi, uploaded by theyogiclimber
Details
| Elevation (feet): | 8280 |
|---|---|
| Elevation (meters): | 2524 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Cascade Range |
| State: | Washington |
| Latitude: | 48.409406 |
| Longitude: | -121.036034 |
| Difficulty: | Basic Snow/Ice Climb |
| Best months for climbing: | Jul, Aug, Sep |
| Year first climbed: | 1938 |
| First successful climber(s): | Calder T. Bressler, Ralph Clough, Bill Cox, Tom Myers |
| Nearest major airport: | Seatac Intrnational |
| Convenient Center: | Marblemount |
Thanks to Brian Paterik for adding this peak.
Description
One of the high peaks of the Cascade Pass region. Moderate south facing slopes and loose rock scrambles on the west and east ridges. The north face is the climbers attraction. Steep glacier and snow climbing up to 50 degees. About 1800 -2000 feet of good north face climbing. This peak makes a good 3 day trip.
Thanks to Brian Paterik for this description.
Links
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
