Navigation Menu
Ilsthorn
Details
| Elevation (feet): | 11680 |
|---|---|
| Elevation (meters): | 3560 |
| Continent: | Europe |
| Country: | Switzerland |
| Range/Region: | Northern Alps |
| Range/Region: | Berner Oberland |
| Difficulty: | Basic Snow/Ice Climb |
| Best months for climbing: | Nov |
| Year first climbed: | 2002 |
| First successful climber(s): | tom cratchley |
| Nearest major airport: | bern |
| Convenient Center: | thun |
Thanks to bill roet for adding this peak.
Description
Its peak looks like it is rounded but this can be very decieving , it is near the jungfrau and is very icea near the summit .
Thanks to bill roet for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
