Navigation Menu
choleh-jonon
Details
| Elevation (feet): | 12959 |
|---|---|
| Elevation (meters): | 3950 |
| Continent: | Asia |
| Country: | Iran |
| Range/Region: | Iranian Plateau |
| Difficulty: | Basic Snow/Ice climb |
| Best months for climbing: | May, Jun, Jul, Aug |
| Nearest major airport: | lorestan khoram-abad |
Thanks to joorabchi for adding this peak.
Description
the peak is one of the hardest peak for climbing in the range of oshtorankouh and so it is very beiuty
Thanks to joorabchi for this description.
Links
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
