Navigation Menu
Springer Mountain
Photo by Jared Howerton
| Elevation (feet): | 3782 |
|---|---|
| Elevation (meters): | 1153 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Appalachian Mountains |
| SubRange: | Blue Ridge Mountains |
| State: | Georgia |
| Latitude: | 34.6273 |
| Longitude: | -84.1935 |
| Best months for climbing: | January, February, March, April, May, June, July, August, September, October, November, December |
Submitted by Matthew Tarver using Add-a-Peak.
Description
The Southern Terminus of the Appalachian Trail.
About Peakware Contact Us Sponsorship Privacy
Copyright © 1998-2009 Interactive Outdoors, Inc. All rights reserved.

