Navigation Menu
The Tooth
Photo by theyogiclimber
Details
| Elevation (feet): | 5604 |
|---|---|
| Elevation (meters): | 1708 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Cascade Range |
| State: | Washington |
| Latitude: | 47.445823 |
| Longitude: | -121.454759 |
| Difficulty: | Technical Climb |
| Best months for climbing: | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Dec |
| Year first climbed: | 1928 |
| First successful climber(s): | C.L.Anderson and H.P.Wunderling |
| Nearest major airport: | Seattle |
| Convenient Center: | Seattle |
Thanks to Daniele C. Struppa for adding this peak.
Description
Located in the Alpental Valley, and easily reachable from Seattle through Interstate 90. The climb of the South Face of the peak (which does resemble a big tooth with a smaller tooth --a gendarme-- in front) is fully described in Nelson-Potterfield's 'Selected Climbs in the Cascades'. It is a four pitch grade II, class 5.4 climb. There is apparently avalanche potential on the approach during winter months.
Thanks to Daniele C. Struppa for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
