Navigation Menu
Torreón Los Galayos
Details
| Elevation (feet): | 6890 |
|---|---|
| Elevation (meters): | 2100 |
| Continent: | Europe |
| Country: | Spain |
| Range/Region: | Iberian Peninsula |
| Range/Region: | Castile Ranges |
| Latitude: | 40.241799 |
| Longitude: | -5.283051 |
| Difficulty: | Technical Climb |
| Best months for climbing: | May, Jun, Jul, Aug, Sep |
| Year first climbed: | 1934 |
| First successful climber(s): | TeÛgenes DÌaz |
| Nearest major airport: | Madrid |
| Convenient Center: | Arenas de San Pedro |
Thanks to Juan for adding this peak.
Description
Preciosa mole de granito que forma parte del cuchillar de los galayos en la sierra de Gredos, cuyas paredes y aristas sobrepasan los 300 metros de escalada, con diversa vÌas de escalada
Thanks to Juan for this description.
Links
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
