Navigation Menu
Cerro Mocho
Details
| Elevation (feet): | 6407 |
|---|---|
| Elevation (meters): | 1953 |
| Continent: | South America |
| Country: | Argentina |
| Range/Region: | Andes |
| Range/Region: | Patagonia |
| Latitude: | -49.2833 |
| Longitude: | -73.0833 |
| Difficulty: | Technical Climb |
| Best months for climbing: | Jan, Feb, Nov, Dec |
| Year first climbed: | 1978 |
| First successful climber(s): | Bridwell and Stranszewski |
| Nearest major airport: | Rìo Gallegos |
| Convenient Center: | El Chaltèn |
Thanks to Martìn Lascano for adding this peak.
Description
Cerro pequeòo por su altura y al estar opacado por encontrarse contiguo al Cerro Torre, peor no carente de dificultad tècnica. Su ruta mas facil es la realizada por los primeros ascensionistas sobre la pared Este: Ruta Bridwell(500mts/6a) Posee ademas unas 15 vìas mas de mayor dificultad.
Thanks to Martìn Lascano for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
