Navigation Menu
Ranrapalca
Photo by Marcelo Rey Belo
Details
| Elevation (feet): | 20216 |
|---|---|
| Elevation (meters): | 6162 |
| Continent: | South America |
| Country: | Peru |
| Range/Region: | Andes |
| Range/Region: | Peruvian Andes |
| Latitude: | -9.41667 |
| Longitude: | -77.4 |
| Difficulty: | Technical Climb |
| Best months for climbing: | Jun, Jul, Aug |
| Year first climbed: | 1939 |
| First successful climber(s): | Brench, Scmidt and others |
| Nearest major airport: | Lima |
| Convenient Center: | Huaraz |
Thanks to Martin Lascano for adding this peak.
Description
Es un cerro de alta dificultad, no posee rutas faciles. La ruta mas accesible son las pendientes NE.(1000mts./D) Mayormente es escalada en hielo con algunos tramos de mixto.
Thanks to Martin Lascano for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
