Navigation Menu
North Truchas Peak
Details
| Elevation (feet): | 13024 |
|---|---|
| Elevation (meters): | 3970 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Rocky Mountains |
| Range/Region: | Sangre de Cristo Range |
| State: | New Mexico |
| Latitude: | 35.9667 |
| Longitude: | -105.617 |
| Difficulty: | Walk up |
| Best months for climbing: | Jun, Jul, Aug, Sep |
| Convenient Center: | Cowles, NM |
Thanks to Rich Wendling for adding this peak.
Description
An overnight hike from the trailhead at Cowles. Beware of Bighorn Sheep!
Thanks to Rich Wendling for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
