Navigation Menu
Lost Peak
Details
| Elevation (feet): | 7830 |
|---|---|
| Elevation (meters): | 2387 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Intermountain West |
| Range/Region: | Southwest Basins and Ranges |
| State: | Texas |
| Latitude: | 32.6167 |
| Longitude: | -105.417 |
| Difficulty: | Walk up |
| Best months for climbing: | Apr, May, Jun, Sep, Oct, Nov |
| Year first climbed: | N/A |
| Nearest major airport: | El Paso, TX. |
| Convenient Center: | Queens, NM. |
Thanks to Steven P. Sanborn for adding this peak.
Description
A three mile hike in from Dog Canyon Campground with a 1400 ft. elevation gain.The last bit of the climb is an easy scramble to the summit.
Thanks to Steven P. Sanborn for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
