Navigation Menu
Aspe
Photo by ojo
Details
| Elevation (feet): | 8678 |
|---|---|
| Elevation (meters): | 2645 |
| Continent: | Europe |
| Country: | Spain |
| Range/Region: | Iberian Peninsula |
| Range/Region: | Pyrenees |
| Latitude: | 42.764784 |
| Longitude: | -0.567169 |
| Difficulty: | Walk up |
| Best months for climbing: | Apr, May, Jun, Jul, Aug, Sep |
| Nearest major airport: | zaragoza |
| Convenient Center: | jaca |
Thanks to alfonso Campos for adding this peak.
Description
Nice and easy one for an enjoyable day of "high-level" pic-nic. Suitable for all ages. Only 4 hours walking with an easy pace Very nice views to both sides, France and Spain. Nice karst area with beautiful shapes called "stone city".
Thanks to alfonso Campos for this description.
Links
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
