Navigation Menu
Moncayo
Details
| Elevation (feet): | 7595 |
|---|---|
| Elevation (meters): | 2315 |
| Continent: | Europe |
| Country: | Spain |
| Range/Region: | Iberian Peninsula |
| Range/Region: | Sistema Iberico |
| Latitude: | 41.768239 |
| Longitude: | -1.820297 |
| Difficulty: | Walk up |
| Best months for climbing: | May, Jun, Jul, Aug, Sep, Oct |
| Nearest major airport: | Zaragoza |
| Convenient Center: | Tarazona |
Thanks to Comodon for adding this peak.
Description
Es el pico mas alto del Sistema Iberico, y sirve de frontera natural entre las comunidades de Aragon Y Castilla-Leon, concretamente las provincias de Zaragoza y Soria.
Thanks to Comodon for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
