Navigation Menu
Mount Arvon
Details
| Elevation (feet): | 1979 |
|---|---|
| Elevation (meters): | 603 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | North American Plains |
| Range/Region: | Midwest-Great Lakes Area |
| State: | Michigan |
| Latitude: | 46.7555 |
| Longitude: | -88.156 |
| Difficulty: | Walk up |
| Best months for climbing: | Jun, Jul, Aug |
| Year first climbed: | 2000 |
| First successful climber(s): | chris, matt |
Thanks to chris yerkey for adding this peak.
Description
A bit tricky to drive up to, but follow the highpointers directions. nice drive and a very nice part of michigan!
Thanks to chris yerkey for this description.
Links
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
