Navigation Menu
Hammerspitze
Photo by Robert van Gelder
Details
| Elevation (feet): | 8409 |
|---|---|
| Elevation (meters): | 2563 |
| Continent: | Europe |
| Country: | Austria |
| Range/Region: | Eastern Alps |
| Range/Region: | Stubai Alps |
| Difficulty: | Walk up |
| Best months for climbing: | May, Jun, Jul, Aug, Sep, Oct, Nov |
| Nearest major airport: | Innsbruck |
| Convenient Center: | Steinach / Tyrol |
Thanks to Joachim Podlech for adding this peak.
Description
Very easy to climb mountain in the vicinity of the Padasterjochhaus
Thanks to Joachim Podlech for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
