Navigation Menu
Llaima
Details
| Elevation (feet): | 10252 |
|---|---|
| Elevation (meters): | 3125 |
| Continent: | South America |
| Country: | Chile |
| Range/Region: | Andes |
| Range/Region: | Central Argentina-Chile |
| Difficulty: | Basic Snow/Ice Climb |
| Best months for climbing: | Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| Year first climbed: | 1909 |
| First successful climber(s): | AugustoRimbach, Carlos Rimbach |
| Nearest major airport: | Temuco |
| Convenient Center: | Cunco |
Thanks to E.Schuster for adding this peak.
Description
Acension por el dia, desde el centro de Ski a la cumbre; unas seis horas.
Thanks to E.Schuster for this description.
Links
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
