Navigation Menu
Cima Kelo
Details
| Elevation (feet): | 19734 |
|---|---|
| Elevation (meters): | 6015 |
| Continent: | South America |
| Country: | Argentina |
| Range/Region: | Andes |
| Range/Region: | Central Argentina-Chile |
| Difficulty: | Walk up |
| Year first climbed: | December 94 |
| First successful climber(s): | see Nevado Lavadero |
| Nearest major airport: | San Juan |
Thanks to Andre WEBER for adding this peak.
Description
See Nevado Lavadero, 6122m, the highest peak of the Cordillera de Colanguill. Both summits are quite close, distance less than 5 km.
Thanks to Andre WEBER for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
