Navigation Menu
Mitre Peak
Details
| Elevation (feet): | 19767 |
|---|---|
| Elevation (meters): | 6025 |
| Continent: | Asia |
| Country: | Pakistan |
| Range/Region: | Central Asia Ranges |
| Range/Region: | Karakoram |
| Difficulty: | Major Mountain Expedition |
| Best months for climbing: | Jun, Jul, Aug |
| Nearest major airport: | Islamabad |
| Convenient Center: | Gilgit |
Thanks to Anthony Goetzinger for adding this peak.
Description
Technical ice/rock grade V-VII
Thanks to Anthony Goetzinger for this description.
Links
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
