Navigation Menu
Zwiselbacher Rosskogel
Details
| Elevation (feet): | 10108 |
|---|---|
| Elevation (meters): | 3081 |
| Continent: | Europe |
| Country: | Austria |
| Range/Region: | Eastern Alps |
| Range/Region: | Otztal Alps |
| Difficulty: | Basic Snow/Ice Climb |
| Best months for climbing: | Jul, Aug, Sep |
| Nearest major airport: | insbruck |
| Convenient Center: | Niederthai |
Thanks to David De Bruyn for adding this peak.
Description
the last 500m. you've got to pass a stone field what may be difficult, the last 100m. yopu've got to pass a snow field.
Thanks to David De Bruyn for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
