Navigation Menu
Challenger Point
Photo by Patrick L. Lilly
Details
| Elevation (feet): | 14080 |
|---|---|
| Elevation (meters): | 4292 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Rocky Mountains |
| Range/Region: | Sangre de Cristo Range |
| State: | Colorado |
| Latitude: | 37.9803 |
| Longitude: | -105.606 |
| Convenient Center: | Westcliffe |
Thanks to Tom Ice for adding this peak.
Description
The peak is located northwest of Kit Carson Peak.
Thanks to Tom Ice for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
