Navigation Menu
Signalkuppe
Details
| Elevation (feet): | 14947 |
|---|---|
| Elevation (meters): | 4556 |
| Continent: | Europe |
| Country: | Switzerland |
| Range/Region: | Southern Alps |
| Range/Region: | Pennine Alps |
| Latitude: | 45.927125 |
| Longitude: | 7.877026 |
| Difficulty: | Basic Snow/Ice Climb |
| Best months for climbing: | Jul, Aug, Sep |
| Year first climbed: | 1842 |
| First successful climber(s): | Giovanni Gnifetti and seven Guides |
| Convenient Center: | Alagna, Zermatt |
Thanks to Bernd Nebendahl for adding this peak.
Description
Signalkuppe is the fourth highest peak of the Monte Rosa massif, and fifth highest in the Alps. Cap. Margherita is located on this peak.
Thanks to Bernd Nebendahl for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
