Navigation Menu
Mount Winchell
Details
| Elevation (feet): | 13775 |
|---|---|
| Elevation (meters): | 4199 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Sierra Nevada |
| State: | California |
| Latitude: | 37.1033 |
| Longitude: | -118.525 |
| Difficulty: | Scramble |
| Best months for climbing: | Jun, Jul, Aug, Sep |
| Year first climbed: | 1923 |
| First successful climber(s): | W.B.Putnam,J.N.Newell and H.C.Mansfield |
| Convenient Center: | Bishop |
Thanks to Craig Peer for adding this peak.
Description
An interesting, challenging peak with some of the best climbing routes in the Sierra. The East Arete is a good class 3 route, while less visited west side offers moderate - difficult rock routes. Good view of the Palisades from the summit.
Thanks to Craig Peer for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
