Navigation Menu
Mount Abbot
Photo by EnFuego
Details
| Elevation (feet): | 13704 |
|---|---|
| Elevation (meters): | 4177 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Sierra Nevada |
| State: | California |
| Latitude: | 37.3864 |
| Longitude: | -118.784 |
| Difficulty: | Basic Snow/Ice Climb |
| Best months for climbing: | Jun, Jul, Aug, Sep |
| Year first climbed: | 1908 |
| First successful climber(s): | Jame Hutchinson, Joseph LeConte and Duncan McDuffie |
| Convenient Center: | Toms Place or Bishop |
Thanks to Craig Peer for adding this peak.
Description
The tallest peak on the Sierra Crest in this region with several nice routes. A good view from the summit.
Thanks to Craig Peer for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
