Navigation Menu
Gyachung Kang
Photo by Alan Ingram
Details
| Elevation (feet): | 26089 |
|---|---|
| Elevation (meters): | 7952 |
| Continent: | Asia |
| Country: | Nepal/China |
| Range/Region: | Himalaya |
| Range/Region: | Central Nepal Himalaya |
| Latitude: | 28.1 |
| Longitude: | 86.75 |
| Difficulty: | Major Mountain Expedition |
| Best months for climbing: | Apr, May |
| Year first climbed: | 1964 |
| First successful climber(s): | Y. Kato, K. Sakaizawa, Pasang Phutar, (Japanese expedition) |
| Nearest major airport: | Kathmandu, Nepal |
| Convenient Center: | Kathmandu, Nepal |
Description
Gyachung Kang is a high mountain of the Khumbu region. It is the highest peak between Mount Everest and Cho Oyu. Its twin snow and rock peaks tower above the immediate surroundings, separated by a narrow saddle.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
