Navigation Menu
Kusum Kangguru
Photo by Gordon Watson
Details
| Elevation (feet): | 20888 |
|---|---|
| Elevation (meters): | 6367 |
| Continent: | Asia |
| Country: | Nepal |
| Range/Region: | Himalaya |
| Range/Region: | Central Nepal Himalaya |
| Latitude: | 27.730793 |
| Longitude: | 86.788816 |
| Difficulty: | Major Mountain Expedition |
| Best months for climbing: | Apr, May, Sep, Oct |
| Year first climbed: | 1979 |
| First successful climber(s): | Japanese Expedition |
| Nearest major airport: | Kathmandu, Nepal |
| Convenient Center: | Choplung(8727ft, 2660m, acommodation and food), Namche Bazaar(11306ft, 3446m, also second hand expedition equipment, post-office and medical supplies |
Thanks to Frank Verwys for adding this peak.
Description
Kusum Kangguru is one of the first "real" mountains which can be seen on the Jiri- Everest BC-trek.Its ridges are very steep and razorsharp. It is the most difficult trekking peak( fee: about $300) in the Everest region. Serious climbing skills are needed for this mountain. One glance is sufficient to know that this is a very serious climb. Kusum Kangguru repelled four attempts before the first ascent was made by a Japanese party. A number of different routes have subsequently been made, among them the E-face. Non of these could be considered easy.
Thanks to Frank Verwys for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
