Navigation Menu
East Grandaddy Mountain
Details
| Elevation (feet): | 11635 |
|---|---|
| Elevation (meters): | 3546 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Rocky Mountains |
| Range/Region: | Wasatch Range |
| State: | Utah |
| Latitude: | 40.5908 |
| Longitude: | -110.786 |
| Difficulty: | Scramble |
| Best months for climbing: | Jun, Jul, Aug, Sep |
| Nearest major airport: | Salt Lake International |
Thanks to Kieth W. Stanley for adding this peak.
Description
There is a cliff at the peak that goes about 1500 ft straight down. In the bowl at the base of the peak you can see a little lake.
Thanks to Kieth W. Stanley for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
