Navigation Menu
Spring Mountain
Photo by theyogiclimber
Details
| Elevation (feet): | 5770 |
|---|---|
| Elevation (meters): | 1759 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Cascade Range |
| State: | Washington |
| Latitude: | 48.110784 |
| Longitude: | -121.350088 |
| Difficulty: | Scramble |
| Best months for climbing: | Jan, Feb, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| Nearest major airport: | Seattle |
| Convenient Center: | Darrington |
Thanks to Stefan Feller for adding this peak.
Description
This peak is on the SE ridge of Mt. Pugh up the Sauk. SE of Darrington.
Thanks to Stefan Feller for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
