Navigation Menu
Little Tumy
Details
| Elevation (feet): | 3360 |
|---|---|
| Elevation (meters): | 1024 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Pacific Ranges |
| Range/Region: | Cascade Range |
| State: | Washington |
| Difficulty: | Walk up |
| Best months for climbing: | Jan, Feb, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| Nearest major airport: | Seattle |
| Convenient Center: | Leavenworth |
Thanks to Stefan Feller for adding this peak.
Description
This peak is directly south of Tumwater Campground off of Highway 2.
Thanks to Stefan Feller for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
