Navigation Menu
Elephant Mountain
Details
| Elevation (feet): | 10090 |
|---|---|
| Elevation (meters): | 3075 |
| Continent: | North America |
| Country: | United States |
| Range/Region: | Rocky Mountains |
| Range/Region: | Teton Range - Yellowstone Area |
| State: | Montana |
| Latitude: | 45.4388 |
| Longitude: | -110.99 |
| Difficulty: | Walk up |
| Best months for climbing: | Jun, Jul, Aug, Sep |
| Nearest major airport: | Bozeman |
| Convenient Center: | Bozeman |
Thanks to John D. Lageson for adding this peak.
Description
Broad mountain directly to the east/southeast of Mt. Blackmore, roughly resembling the shape of an elephant's head and back. Best accessed via the Blackmore trail; upon reaching the saddle, instead of turning right toward Blackmore, turn left and follow the ridgeline to the summit.
Thanks to John D. Lageson for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
