Navigation Menu
Cima d'Asta
Details
| Elevation (feet): | 9341 |
|---|---|
| Elevation (meters): | 2847 |
| Continent: | Europe |
| Country: | Italy |
| Range/Region: | Eastern Alps |
| Range/Region: | Dolomites |
| Latitude: | 46.17677 |
| Longitude: | 11.605597 |
| Difficulty: | Scramble |
| Best months for climbing: | Jun, Jul, Aug, Sep |
| Nearest major airport: | Venice |
| Convenient Center: | Trento |
Thanks to Adriano Petrachi for adding this peak.
Description
Granite rock. Dominates all goups nearby, and it's visible from far. On a clear day you can see to the north the dolomites perfectly. Has a beatiful lake at 2470m with refuge at the base of the S face, and alpine hut at the summit.
Thanks to Adriano Petrachi for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
