Navigation Menu
Jof di Montasio
Details
| Elevation (feet): | 9032 |
|---|---|
| Elevation (meters): | 2753 |
| Continent: | Europe |
| Country: | Italy |
| Range/Region: | Eastern Alps |
| Range/Region: | Julian Alps |
| Latitude: | 46.433872 |
| Longitude: | 13.442223 |
| Difficulty: | Scramble |
| Best months for climbing: | Jul, Aug, Sep |
| Year first climbed: | 1877 |
| First successful climber(s): | H. Findenegg |
| Nearest major airport: | Udine |
| Convenient Center: | Tolmezzo |
Thanks to Adriano Petrachi for adding this peak.
Description
This impressive peak is visible at great distances. It dominates all around, and it's the second highest mountain in the Julian Alps. Jof di Montasio 2754m is an awesome peak. Severe environment.
Thanks to Adriano Petrachi for this description.
About Peakware Contact Us Sponsorship Privacy Disclaimer
Copyright © 1998-2013 Interactive Outdoors, Inc. All rights reserved.
